The SB 152 small hydraulic breaker

Strong connection for your Solid Body hydraulic breaker

SB 52

Heavy duty industrial hoses with Steel spring protection

Total length, mm P + T line Cap nut carrier side
10003363 1169 1715 L, (M 22 x 1.5)
15003363 1154 2215 L, (M 22 x 1.5)
17503363 3535 5115 L, (M 22 x 1.5)
21003363 0859 4615 L, (M 22 x 1.5)

Standard industrial hoses

Total length, mm P + T line Cap nut carrier side
15003363 1154 2015 L, (M 22 x 1.5)
17503363 4910 0115 L, (M 22 x 1.5)
21003363 1154 2115 L, (M 22 x 1.5)

SB 102 and SB 202

Heavy duty hydraulic hoses with Steel spring protection

Total length, mm P + T line Cap nut carrier side
15003360 9957 1718 L, (M 26 x 1.5)
17503363 1154 2618 L, (M 26 x 1.5)
20003362 2351 5918 L, (M 26 x 1.5)
24003363 0833 1318 L, (M 26 x 1.5)

Standard hydraulic hoses

Total length, mm P + T line Cap nut carrier side
15003363 4910 0218 L, (M 26 x 1.5)
17503363 1154 2318 L, (M 26 x 1.5)
20003363 1154 2418 L, (M 26 x 1.5)
24003363 1154 2518 L, (M 26 x 1.5)

More information

SB 302 and SB 452

Heavy duty industrial hoses with Steel spring protection

Total length, mm P + T line Cap nut carrier side
15003360 9957 1718 L, (M 26 x 1.5)
17503363 1154 2618 L, (M 26 x 1.5)
20003362 2351 5918 L, (M 26 x 1.5)
24003363 0833 1318 L, (M 26 x 1.5)

Standard industrial hoses

Total length, mm P + T line Cap nut carrier side
15003363 4910 0218 L, (M 26 x 1.5)
17503363 1154 2318 L, (M 26 x 1.5)
20003363 1154 2418 L, (M 26 x 1.5)
24003363 1154 2518 L, (M 26 x 1.5)

SB 552, SB 702 and SB 1102

Heavy duty hydraulic hoses with Steel spring protection

Total length, mm P + T line Cap nut carrier side
23003360 3322 9425 S, (M 36 x 2)
28003363 0859 4725 S, (M 36 x 2)