ER and ERC drum cutter with cutting wheels
ER drum cutter with cutting wheel
Model | Max. cutting depth C in mm/inch ** | Cutting width D in mm/inch | |||||
---|---|---|---|---|---|---|---|
55/2.2 | 80/3.2 | 110/4.3 | 130/5.1 | 150/5.9 | 200/7.9 | ||
ER/ERC 50 | 150/5.9 | ● | o | ||||
ER/ERC 100 | 215/8.5 | ● | |||||
ER/ERC 250 | 300/11.8 | ● | o | o | o | ||
ER/ERC 600 | 300/11.8 | o | ● | o | o | ||
ER/ERC 650 | 300/11.8 | o | ● | o | o | ||
ER/ERC 1500 X | 500/19,7 | o | ● | o | o | ||
ER/ERC 1500 XL | 560/22 | o | ● | o | o | ||
ER/ERC 1700 | 560/22 | ● | o | o | |||
ER/ERC 2000 | 560/22 | ● | o | o | |||
ER/ERC 3000 | 560/22 | ● | o | o | |||
● = standard o = optional upon request ** = smaller cutting depth upon request |