ER 1500L
            Technical specifications
            
                
                    
                    
                        
	
	
            
        
    
| Carrier weight class ¹ | 20 t - 40 t | 
| Service weight ² | 1 450 kg | 
| Product weight | 1 200 kg | 
| Nominal power | 120 kW | 
| Rotation speed | 75 rpm | 
| Optimum oil flow ³ | 200 l/min - 300 l/min | 
| Max. torque @ 350 bar | 23 400 Nm | 
| Max. cutting force @ 350 bar | 68 800 N | 
| Pick shaft diameter | 30 mm | 
| Number of picks | 24 | 
| Max. oil flow @ 10 bar | 320 l/min | 
| Max. operating pressure | 350 bar | 
More information
Product picture ER 1500 L
Product picture ER 1500 L