Built for real-world landscaping tasks
Landscaping rarely follows a script. With the right attachments, you’re ready for changing ground conditions and tight timelines:
- Rock excavation & loosening rocky ground – Break through tough layers with control
- Breaking boulders & light demolition – Clear obstacles and remove structures efficiently
- Cutting asphalt & trenching – Create clean lines for irrigation, drainage, or cables
- Post driving & drilling holes – Install fences, road signs, and structures with precision
- Digging, loading & sorting – Shape and move materials in one smooth workflow
- Compaction & ground leveling – Build stable, even surfaces
- Rock cutting & terrain profiling – Fine-tune landscapes exactly as planned
- Mixing – Prepare soil blends or materials directly on site
- Tree stump cutting – Remove roots and prepare for new planting
- Planting trees & digging ditches – Support sustainable landscaping and site development
Our products for Gardening and Landscaping
SB, MB and EC Hydraulic Breakers
| Carrier weight class and matching models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| >0,7 - 1 t | >1 - 2 t | >2 - 3 t | >3 - 4 t | >4 - 5 t | >5 - 6 t | >6 - 8 t | >8 - 10 t | >10 - 12 t | >12 - 15 t |
| SB 52 | SB 102 | SB 102 | SB 152 | SB 202 | SB 202 | SB 302 | SB 302 | SB 452 | SB 552 |
| SB 152 | SB 202 | SB 302 | SB 302 | SB 452 | SB 452 | SB 552 | SB 702 | ||
| MB 750 | |||||||||
| MB 1000 | |||||||||
| EC 40T | EC 40T | EC 50T | EC 50T | EC 60T | EC 70T | EC 70T | EC 80T | EC 90T | |
| EC 50T | EC 60T | EC 60T | EC 70T | EC 80T | EC 80T | EC 90T | EC 102T | ||
| EC 80T | EC 90T | ||||||||
Hydraulic Compactors
| Carrier weight class and matching models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| >0,7 - 1 t | >1 - 2 t | >2 - 3 t | >3 - 4 t | >4 - 5 t | >5 - 6 t | >6 - 8 t | >8 - 10 t | >10 - 12 t | >12 - 15 t |
| HC 150 | HC 150 | HC 350 | HC 350 | HC 350 | HC 350 | HC 850 | HC 850 | HC 850 | |
| HC 350R | HC 350R | HC 350R | HC 850R | HC 850R | |||||
| HC 450 | HC 450R | HC 450R | |||||||
Multi Grapples
| Carrier weight class and matching models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| >0,7 - 1 t | >1 - 2 t | >2 - 3 t | >3 - 4 t | >4 - 5 t | >5 - 6 t | >6 - 8 t | >8 - 10 t | >10 - 12 t | >12 - 15 t |
| MG 100R | MG 100R | MG 200R | MG 200R | MG 300R | MG 300R | MG 400R /NR | MG 500R /NR | MG 800R /NR | MG 800R /NR |
| MG 200R | MG 300R | MG 300R | MG 400R /NR | MG 400R /NR | MG 500R /NR | MG 1000R /NR | |||
| MG 500R /NR | |||||||||
Drum Cutters
| Carrier weight class and matching models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| >0,7 - 1 | >1 - 2 | >2 - 3 | >3 - 4 | >4 - 5 | >5 - 6 | >6 - 8 | >8 - 10 | >10 - 12 | >12 - 15 |
| ER 40X | ER 40X | ER 50X | ER 100X | ER 100X | ER 100X | ER 100X | ER 250 | ER 250 | ER 250 |
| ER 50X | ER 50 | ER 100 | ER 100 | ER 100 | ER 100 | ER 250X | ER 250X | ER 250X | |
| ER 50 | ER 600 | ER 600 | |||||||
Options:
| |||||||||
Auger Drive Units
| Carrier weight class and matching models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| >0,7 - 1 | >1 - 2 | >2 - 3 | >3 - 4 | >4 - 5 | >5 - 6 | >6 - 8 | >8 - 10 | >10 - 12 | >12 - 15 |
| ADC 20 | ADC 25 | ADC 30 | ADC 45 | ADC 55 | ADC 70 | ADC 80 Plus | |||
| ADC 30 | ADC 35 | ADC 55 | ADC 70 | ADC 70 Plus | |||||
| ADC 45 | ADC 70 Plus | ||||||||
| ADU 100 | ADU 100 | ADU 100 | ADU 100 | ADU 250 | ADU 250 | ADU 250 | |||
| ADU 450 | ADU 450 | ADU 450 | |||||||
ACB+ hydraulic excavator tools
A comprehensive, multi-systems offer
Every type of coupler
From module M0 to module M7+, for excavators up to 50 tons, we offer a broad range of mechanical and hydraulic couplers.
A vast range of tools for all quick attachment systems
All our tools are available for direct installation or for Morin Original, S Nordic Standard, SW Liebherr original, CW Verachtert systems, and many others!
| Tools | Carrier weight class and matching models | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| >0,7 - 1 | >1 - 2 | >2 - 3 | >3 - 4 | >4 - 5 | >5 - 6 | >6 - 8 | >8 - 10 | >10 - 12 | >12 - 15 | |
| Rotating couplers | x | x | x | x | x | x | x | |||
| Buckets | Hoe buckets (carriers from 800kg) for earthworking | |||||||||
| Banana shaped bucket (carriers from 800kg) for cable laying with minimal trench widths (less volume to be excavated) | ||||||||||
| Skeleton bucket | ||||||||||
| Grapple bucket | ||||||||||
| Ditch cleaning bucket | ||||||||||
| Rakes | x | x | x | x | x | x | x | x | x | x |
| Grapple buckets | x | x | x | x | x | x | x | x | x | x |
| Grapple thumb | x | x | x | x | x | x | x | x | x | x |
| Ripper tooth | x | x | x | x | x | x | x | x | x | x |
| Pallet forks | x | x | x | x | x | x | x | |||
| Asphalt cutters | x | x | x | x | x | |||||
| Grader blade | x | x | x | x | x | x | x | x | ||
| Stump planer | x | x | x | x | x | x | x | x | x | x |
More information
Work with the right partners
Landscaping projects often rely on flexible equipment access. That’s why we work closely with rental companies—so you can get the right attachment, exactly when you need it, without heavy upfront investment.
At the same time, we collaborate with contractors, fleet managers, and end customers to understand real challenges on site—and continuously improve how attachments perform in everyday work.
Stay in control with connected fleets
Real-time visibility. Total fleet control
With Epiroc InSite, you keep your fleet under control—wherever it is.
- Know where your machines and other tools are in real time
- Monitor utilization and performance
- Track condition and maintenance needs
- Make better decisions based on actual usage
The result: higher uptime, better planning, and fewer surprises on site.
More information
Why it makes a difference
- More flexibility – One carrier, many applications
- Less downtime – Quick attachment changes and smart fleet insights
- Better decisions – Data-driven operations with InSite
- Lower total cost – Rent when needed, optimize what you own
Explore the right attachment mix—or connect with us to find the best solution for your next project.