Connexion solide pour votre brise-roche hydraulique monobloc
SB 52
Flexibles industriels à usage intensif avec protection ressort en acier
Longueur totale (mm) | Conduite P + T | Côté de l’écrou borgne porteur |
---|---|---|
1 000 | 3363 1169 17 | 15 L, (M22 x 1,5) |
1 500 | 3363 1154 22 | 15 L, (M22 x 1,5) |
1 750 | 3363 3535 51 | 15 L, (M22 x 1,5) |
2 100 | 3363 0859 46 | 15 L, (M22 x 1,5) |
Flexibles industriels standard
Longueur totale (mm) | Conduite P + T | Côté de l’écrou borgne porteur |
---|---|---|
1 500 | 3363 1154 20 | 15 L, (M22 x 1,5) |
1 750 | 3363 4910 01 | 15 L, (M22 x 1,5) |
2 100 | 3363 1154 21 | 15 L, (M22 x 1,5) |
SB 102 et SB 202
Flexibles hydrauliques à usage intensif avec protection ressort en acier
Longueur totale (mm) | Conduite P + T | Côté de l’écrou borgne porteur |
---|---|---|
1 500 | 3360 9957 17 | 18 L, (M26 x 1,5) |
1 750 | 3363 1154 26 | 18 L, (M26 x 1,5) |
2 000 | 3362 2351 59 | 18 L, (M26 x 1,5) |
2 400 | 3363 0833 13 | 18 L, (M26 x 1,5) |
Flexibles hydrauliques standard
Longueur totale (mm) | Conduite P + T | Côté de l’écrou borgne porteur |
---|---|---|
1 500 | 3363 4910 02 | 18 L, (M26 x 1,5) |
1 750 | 3363 1154 23 | 18 L, (M26 x 1,5) |
2 000 | 3363 1154 24 | 18 L, (M26 x 1,5) |
2 400 | 3363 1154 25 | 18 L, (M26 x 1,5) |
SB 302 et SB 452
Flexibles industriels à usage intensif avec protection ressort en acier
Longueur totale (mm) | Conduite P + T | Côté de l’écrou borgne porteur |
---|---|---|
1 500 | 3360 9957 17 | 18 L, (M26 x 1,5) |
1 750 | 3363 1154 26 | 18 L, (M26 x 1,5) |
2 000 | 3362 2351 59 | 18 L, (M26 x 1,5) |
2 400 | 3363 0833 13 | 18 L, (M26 x 1,5) |
Flexibles industriels standard
Longueur totale (mm) | Conduite P + T | Côté de l’écrou borgne porteur |
---|---|---|
1 500 | 3363 4910 02 | 18 L, (M26 x 1,5) |
1 750 | 3363 1154 23 | 18 L, (M26 x 1,5) |
2 000 | 3363 1154 24 | 18 L, (M26 x 1,5) |
2 400 | 3363 1154 25 | 18 L, (M26 x 1,5) |
SB 552, SB 702 et SB 1102
Flexibles hydrauliques à usage intensif avec protection ressort en acier
Longueur totale (mm) | Conduite P + T | Côté de l’écrou borgne porteur |
---|---|---|
2 300 | 3360 3322 94 | 25 S, (M36 x 2) |
2 800 | 3363 0859 47 | 25 S, (M36 x 2) |