Conexión robusta para su martillo hidráulico de cuerpo sólido
SB 52
Mangueras industriales de alta resistencia con protección de muelle de acero
Longitud total, mm | Líneas P + T | Tuerca de sombrerete (lado del vehículo portador) |
---|---|---|
1000 | 3363 1169 17 | 15 L, (M 22 × 1,5) |
1500 | 3363 1154 22 | 15 L, (M 22 × 1,5) |
1.750 | 3363 3535 51 | 15 L, (M 22 × 1,5) |
2.100 | 3363 0859 46 | 15 L, (M 22 × 1,5) |
Mangueras industriales estándar
Longitud total, mm | Líneas P + T | Tuerca de sombrerete (lado del vehículo portador) |
---|---|---|
1500 | 3363 1154 20 | 15 L, (M 22 × 1,5) |
1.750 | 3363 4910 01 | 15 L, (M 22 × 1,5) |
2.100 | 3363 1154 21 | 15 L, (M 22 × 1,5) |
SB 102 y SB 202
Mangueras hidráulicas de alta resistencia con protección de muelle de acero
Longitud total, mm | Líneas P + T | Tuerca de sombrerete (lado del vehículo portador) |
---|---|---|
1500 | 3360 9957 17 | 18 L, (M 26 × 1,5) |
1.750 | 3363 1154 26 | 18 L, (M 26 × 1,5) |
2000 | 3362 2351 59 | 18 L, (M 26 × 1,5) |
2400 | 3363 0833 13 | 18 L, (M 26 × 1,5) |
Mangueras hidráulicas estándar
Longitud total, mm | Líneas P + T | Tuerca de sombrerete (lado del vehículo portador) |
---|---|---|
1500 | 3363 4910 02 | 18 L, (M 26 × 1,5) |
1.750 | 3363 1154 23 | 18 L, (M 26 × 1,5) |
2000 | 3363 1154 24 | 18 L, (M 26 × 1,5) |
2400 | 3363 1154 25 | 18 L, (M 26 × 1,5) |
SB 302 y SB 452
Mangueras industriales de alta resistencia con protección de muelle de acero
Longitud total, mm | Líneas P + T | Tuerca de sombrerete (lado del vehículo portador) |
---|---|---|
1500 | 3360 9957 17 | 18 L, (M 26 × 1,5) |
1.750 | 3363 1154 26 | 18 L, (M 26 × 1,5) |
2000 | 3362 2351 59 | 18 L, (M 26 × 1,5) |
2400 | 3363 0833 13 | 18 L, (M 26 × 1,5) |
Mangueras industriales estándar
Longitud total, mm | Líneas P + T | Tuerca de sombrerete (lado del vehículo portador) |
---|---|---|
1500 | 3363 4910 02 | 18 L, (M 26 × 1,5) |
1.750 | 3363 1154 23 | 18 L, (M 26 × 1,5) |
2000 | 3363 1154 24 | 18 L, (M 26 × 1,5) |
2400 | 3363 1154 25 | 18 L, (M 26 × 1,5) |
SB 552, SB 702 y SB 1102
Mangueras hidráulicas de alta resistencia con protección de muelle de acero
Longitud total, mm | Líneas P + T | Tuerca de sombrerete (lado del vehículo portador) |
---|---|---|
2.300 | 3360 3322 94 | 25 S, (M36 × 2) |
2.800 | 3363 0859 47 | 25 S, (M36 × 2) |